XLX Multiprotocol Gateway Reflector
   XLX761 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 03:00:58
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Local 0 REF761AL *761A XRF761AL B761A DCS761AL D761A 4001 10
B Domestic 0 REF761BL *761B XRF761BL B761B DCS761BL D761B 4002 11
C Private 0 REF761CL *761C XRF761CL B761C DCS761CL D761C 4003 12
D Sanjo 0 REF761DL *761D XRF761DL B761D DCS761DL D761D 4004 13
E - 0 REF761EL *76105 XRF761EL B76105 DCS761EL D76105 4005 14
F - 0 REF761FL *76106 XRF761FL B76106 DCS761FL D76106 4006 15
G - 0 REF761GL *76107 XRF761GL B76107 DCS761GL D76107 4007 16
H - 0 REF761HL *76108 XRF761HL B76108 DCS761HL D76108 4008 17
I - 0 REF761IL *76109 XRF761IL B76109 DCS761IL D76109 4009 18
J - 0 REF761JL *76110 XRF761JL B76110 DCS761JL D76110 4010 19
K - 0 REF761KL *76111 XRF761KL B76111 DCS761KL D76111 4011 20
L - 0 REF761LL *76112 XRF761LL B76112 DCS761LL D76112 4012 21
M - 0 REF761ML *76113 XRF761ML B76113 DCS761ML D76113 4013 22
N - 0 REF761NL *76114 XRF761NL B76114 DCS761NL D76114 4014 23
O - 0 REF761OL *76115 XRF761OL B76115 DCS761OL D76115 4015 24
P - 0 REF761PL *76116 XRF761PL B76116 DCS761PL D76116 4016 25
Q - 0 REF761QL *76117 XRF761QL B76117 DCS761QL D76117 4017 26
R - 0 REF761RL *76118 XRF761RL B76118 DCS761RL D76118 4018 27
S - 0 REF761SL *76119 XRF761SL B76119 DCS761SL D76119 4019 28
T - 0 REF761TL *76120 XRF761TL B76120 DCS761TL D76120 4020 29
U - 0 REF761UL *76121 XRF761UL B76121 DCS761UL D76121 4021 30
V - 0 REF761VL *76122 XRF761VL B76122 DCS761VL D76122 4022 31
W - 0 REF761WL *76123 XRF761WL B76123 DCS761WL D76123 4023 32
X - 0 REF761XL *76124 XRF761XL B76124 DCS761XL D76124 4024 33
Y - 0 REF761YL *76125 XRF761YL B76125 DCS761YL D76125 4025 34
Z - 0 REF761ZL *76126 XRF761ZL B76126 DCS761ZL D76126 4026 35
jh3hnp@jarl.com